| Item | Details (Including Customizable Options) |
| Measurement System | Standard Options: Inch, Metric; Customizable: Can be adjusted according to customer requirements (e.g., exclusive use of Inch/Metric, or matching special measurement standards for copper fasteners) |
| Material | Standard Options: Pure Copper (T2, T3), Brass (H62, H65, H68), Bronze (QSn6.5-0.1, QAl9-4); Customizable: Phosphor Bronze, Silicon Bronze, Aluminum Bronze, etc. (according to customer's conductivity, corrosion resistance, ductility and cost requirements) |
| Grade | Standard Options: Copper Grade (T2, T3), Brass Grade (H62, H65, H68), Bronze Grade (QSn6.5-0.1); Customizable: Non-standard copper alloy grades, can be customized according to the actual use scenario (e.g., high-conductivity, high-corrosion-resistance requirements) |
| Thread Type | Standard Options: Standard Thread (Metric Coarse Thread, Inch Coarse Thread); Customizable: Fine Thread (Metric Fine Thread, Inch Fine Thread), Left-Hand Thread, Pipe Thread (BSP, NPT), and thread pitch can be customized according to copper fastener characteristics |
| Head Style (Screw) | Standard Options: Pan Head, Flat Head, Countersunk Head, Round Head, Hex Head; Customizable: Oval Head, Button Head, Cheese Head, and head size, thickness can be customized; Nut Style: Hex Nut, Square Nut, Wing Nut (standard), Customizable: Flange Nut, Lock Nut, Cap Nut |
| Finish | Standard Options: Plain (Natural Copper Luster), Tin Plated, Nickel Plated, Chrome Plated; Customizable: Silver Plated, Gold Plated, Passivation, Oxidation Coloring (bronze, black), and coating thickness can be customized (3-20μm) to enhance corrosion resistance |
| Model Number | Standard Option: Copper Screw, Copper Nut; Customizable: Can be customized according to customer's model naming rules (e.g., adding material, grade, specification codes to the model number) |
| Place of Origin | Standard Option: Yangzhou, China (Mainland); Customizable: Can be marked according to customer's requirements (consistent with actual production origin) |
| Brand Name | Standard Option: Honzen; Customizable: OEM/ODM supported, can print customer's brand logo, brand name on the product (consistent with customer's brand authorization) |
| Specifications | Standard Options (Screw): M3*8, M3*10, M4*10, M4*12, M5*12, M5*16, M6*16, M6*20, M8*20, M8*25; (Nut): M3, M4, M5, M6, M8; Customizable: Thread specification (M2-M16, 1/8"-5/8"), Screw Length (6mm-50mm), Nut Thickness (3mm-15mm), and non-standard specifications can be customized according to customer's drawings or samples |
| Hardness | Standard Options: HV80-HV120 (Pure Copper), HV100-HV150 (Brass), HV120-HV180 (Bronze); Customizable: Hardness range can be adjusted (HV70-HV200) through heat treatment, and can meet the customer's specified hardness test standards |
| Heat Treatment | Standard Option: Annealing (to improve ductility of copper); Customizable: Quenching, Tempering, Solution Treatment, Aging Treatment, etc., can be customized according to the material and use requirements to improve product strength, hardness and conductivity |
| Function | Standard Options: Connection, Fastening, Conductivity; Customizable: Can be optimized according to the use scenario (e.g., Anti-Corrosion Connection, High-Conductivity Fastening, Anti-Seize, Vibration-Proof Connection, etc.) |
| Range of Application | Standard Options: Electrical Equipment, Electronic Products, Plumbing, Decoration, Hardware Tools, Marine Equipment; Customizable: Can be customized according to the customer's application field (e.g., Aerospace, Medical Equipment, Automotive Electronics, Precision Instruments, etc.) |
| Sample | Standard Option: Available free within 7 days (standard specifications); Customizable: Customized samples can be provided, sample delivery time can be adjusted (3-10 days) according to the complexity of customization, and sample cost can be negotiated |
| Bulk Lead Time | Standard Option: 15~20 days (standard specifications, order quantity ≤ 10000pcs); Customizable: Lead time can be adjusted (10-30 days) according to the order quantity, customization complexity and production schedule, and urgent orders can be prioritized |
| Reliability Test | Standard Options: Mechanical dimensions test, hardness test, Salt spray endurance test, Conductivity test; Customizable: Tensile strength test, Shear strength test, Torque test, Corrosion resistance test (neutral salt spray, acid salt spray), Thread accuracy test, etc., can be customized according to customer's test standards and requirements |
We fully support OEM/ODM customization to meet the diverse needs of customers for copper screws and nuts. All parameters in the table can be customized according to your specific requirements, including but not limited to copper material, specification, grade, surface finish, brand logo, packaging, etc. You can provide drawings, samples or detailed parameter requirements, and we will formulate a professional customization plan for you. At the same time, we can provide customized test reports and certification documents according to customer needs to ensure that the copper fasteners meet your application standards. For customization details, please contact our sales team for further negotiation.











